|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
AbstractionRule | With this Rule it's possible to draw nodes in an abstract way dependent on a given trait. |
AbstractionRule3d | With this Rule it's possible to draw nodes in an abstract way dependent on a given trait. |
ColorRule | With this Rule you can define the color for a node, dependent on a given trait. |
GradientRule | This rule allow you to use the nodes color as an indicator for qualitative traits. |
HighlightedColorRule | With this Rule you can define the highlighted color for a node, dependent on a given trait. |
HintRule | This abstract class is the super class for rules, which adapt the hint text. |
PositionZRule | This rule can be used for changing the color, dependent on the position on the Z-axis. |
Rule | This abstract class is the super class for all rules. |
SelectedColorRule | With this Rule you can define the selected color for a node, dependent on a given trait. |
ShapeRule | With this rule you can set a symbol, dependent on the given trait (UserData). |
Provides classes for adapting the node's appearance.
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |