|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
ShapeCreator3D | A very speedy NodeCreator implementation for about 35.000 nodes. |
Symbol3D | This class is the super class for all implemented symbols for the 3d visualization. |
SymbolAdopted3d | Draws the symbol for an adopted individual. |
SymbolDeceased3d | Draws the symbol for a deceased individual. |
SymbolFamily3d | Draws the symbol for a family node. |
SymbolSexFemale3d | Draws the symbol for a female individual. |
SymbolSexFemaleLow | Draws the symbol for a female individual. |
SymbolSexMale3d | Draws the symbol for a male individual. |
SymbolSexMaleLow | Draws the symbol for a male individual. |
SymbolSexUndesignated3d | Draws the symbol for a individual with unknown sex. |
SymbolSexUndesignatedLow | Draws the symbol for a individual with unknown sex. |
Provides classes for displaying different pedigree symbols (3D).
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |